Bsnl Broadband Unlimited Home plan 2011-Bsnl broadband Plans Unlimited 2011:
BSNL Broadband service will be available on DSL technology (on the same copper cable that is used for connecting telephone), on a countrywide basis spanning 198 cities. BSNL offers various plans under Home Plan and Business Plan. Here we will discuss only about BSNL Broadband Unlimited Home Plan. Home unlimited plan is one of the popular plan in the country as comparison to other broadband plans. The following table has all detail about the BSNL Broadband Unlimited Home Plan.
BSNL Broadband Unlimited Home Plan
Particulars | Home Flexi 350 | Home UL 750 | Home UL 750 Plus | Home UL 1350 | Home UL 1350 Plus |
---|---|---|---|---|---|
Bandwidth (wherever technically feasible) | 256 kbps | 256 kbps | 256 kbps | 512 Kbps | 512 Kbps |
Monthly Charges (Rs) | 350 | 750 | 750 | 1350 | 1350 |
Annual Charges (Rs) | NA | 7500 | 7500 | 13500 | 13500 |
Free Download/Upload Limit (GB) per month | 1.8 GB | Unlimited | Unlimited | Unlimited | Unlimited |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.8 | NA | NA | NA | NA |
Free E-mail IDs/Space (Per E-mail ID) | NA | 2/5 MB | 2/5 MB | 2/5 MB | 2/5 MB |
Night Unlimited (0200-0800 Hrs) | NA | NA | NA | NA | NA |
Fixed Monthly Charges for Telephone (Rs) | As per Existing Plan | As per Existing Plan | NIL | As per Existing Plan | NIL |
Free Calls | As per Existing Plan | As per Existing Plan | NIL | As per Existing Plan | NIL |
Charges Beyond Free Calls Limits (Rs) | 1 | 0.8 | |||
Maximim Usages Charges for BB inclusive of FMC | Rs. 1500 | NA | NA | NA | NA |
New BB Home Unlimited Plans 2011:
Nomenclature | BB Home UL 499 | BB Home Combo UL 625 | BB Home UL 750 | BB Home Combo UL 750 | BB Home Combo ULD 900 |
Bandwidth (Download Speed) | 256 Kbps | 256 Kbps | 512 Kbps | 512 Kbps | 4Mbps upto 8 GB, 256 Kbps beyond 8 GB |
Applicability | Home only | Home only | Home only | Home only | Home only |
Monthly Charges (Rs) | 499 | 625 | 750 | 750 | 900 |
Discounted Annual Payment Option (Rs) | 4990 | 6250 | 7500 | 7500 | 9000 |
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Night Unlimited (0200-0800 Hrs) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 2/5 MB | 2/5 MB | 1/5 MB |
Static IP Address (On written Request) | NA | NA | NA | NA | NA |
Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | As per Existing Landline plan | Nil | As per Existing Landline plan | Nil | Nil |
Free Calls(MCU) | As per Existing Landline plan | 100 | As per Existing Landline plan | NIL | 400 |
MCU charges/ pulse in Rs. | As per Existing Landline plan | 1 | As per Existing Landline plan | 1 | 1 |
Committed Period for FREE MODEM** | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Type of Modem $ | NA | NA | NA | NA | NA |
| | | | | |
0 comments:
Post a Comment